Product Details:
Brand | FRE |
Capacity | 125 Kg |
Function Type | Semi-Automatic |
Model Name/Number | FRHW 125 |
Material | Stainless Steel |
Drum Volume | 1797 L |
Weight | 1500 Kg (Approx.) |
Drum Diameter | 1225 mm |
Drum Depth | 1525 mm |
Door Opening Size | 780x470 mm |
Steam Inlet Size | 25 mm |
Water Inlet Size | 50 mm |
Drain Outlet Size | 75 mm |
Heater Power | 66 kW |
Dimension | 2800x1500x1650 mm |
Additional Information:
Product Details:
Rated Capacity | 30 kg |
Brand | FRE |
Motor Power | 2 HP |
Material | Stainless Steel |
Voltage | 220 V |
Phase | 3 Phase |
Rotation Speed Rpm | 1440 rpm |
Frequency | 50-60 Hz |
Power Source | Electric |
Drum Diameter | 775 mm |
Drum Length | 900 mm |
Door Size | 375 X 450 mm |
Sr No. | Parameter | Values |
1 | Drum Diameter | Ø775 mm. |
2 | Drum Length | 900mm long. |
3 | Outer Casing | S.S 304 With 1.6 mm thick. |
4 | Gear Box | 2.5" Center (Chamunda) |
5 | Motor | 2 H.P, 1440 RPM, 3 Phase (Crompton) |
6 | Shaft | En-8 |
7 | Capacity | 30 Kg |
8 | Door Size | 375 X 450 mm long |
9 | Inlet Waterline Pipe Size | 2 inch |
10 | Steam Inlet Size | 1 inch |
11 | Drain Size | 3 inch |
12 | Bearing | NTN/SKF |
13 | Glan | M.S. Steel Casting |
14 | Pulley | Tappar Lock Pulley |
15 | Base Frame | ISMC Heavy Duty |
16 | Drum Inner Side Plate | M.S plate 6 mm thick with S.S 304 cading |
17 | Outer Side Plate | M.S plate 6 mm thick with S.S 304 cading |
18 | Control Panel | Contactor & Realy are L&T make |
19 | BOM | Water Contact parts are S.S 304 |
20 | Buffing | Mirror Finish |
Product Details:
Rated Capacity | 100 kg |
Loading Type | SIDE LOADING |
Usage/Application | Washing |
Motor Power | 7.5 HP |
Model Name/Number | FRHW100 |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | FRE |
Capacity | 200 Kg |
Function Type | Semi-Automatic |
Loading Type | SIDE LOADING |
Model Name/Number | FRHW 200 |
Warranty | 1 YEAR |
Material | Stainless Steel |
Usage/Application | FOR WASHING PURPOSAE |
Voltage | 420-440 V |
Drum Volume | 2887 L |
Weight | 2000 Kg |
Drum Diameter | 1225 mm |
Drum Depth | 2450 mm |
Door Opening | 650 mm x 500 mm x 2 Nos |
Steam Inlet Size | 25 mm x 2 Nos |
Water Inlet Size | 75 mm x 2 Nos |
Drain outlet Size | 150 mm |
Dimension | 3900x1550x1800 mm |
Additional Information:
Product Details:
Capacity | 100 Kg |
Function Type | Semi-Automatic |
Model Name/Number | FRHW 100 |
Warranty | 1 Year |
Drum Volume | 1533 L |
Brand | FRE |
Weight | 1300 Kg (Approx) |
Drum Diameter | 1250 mm |
Drum Depth | 1250 mm |
Door Opening Size | 780x470 mm |
Motor Power | 7.5 HP/ 5.6 kW |
Steam Inlet Size | 25 mm |
Water Inlet Size | 50 mm |
Drain Outlet Size | 75 mm |
Heater Power | 27 kW (Optional) |
Dimension | 2450x1500x1700 mm |
Product Details:
Rated Capacity | 100 kg |
Loading Type | SIDE LOADING |
Usage/Application | FOR WASHING PURPOSE |
Motor Power | 7.5HP |
Model Name/Number | FRHW100 |
Product Details:
Capacity | 70 Kg |
Model Name/Number | FRHW 70 |
Drum Volume | 981 L |
Brand | FRE |
Frequency | 50 Hz |
Power Source | Electric |
Weight | 800 Kg |
Drum Diameter | 1000 mm |
Drum Depth | 1250 mm |
Door Opening Size | 725x450 mm |
Steam Inlet Size | 25 mm |
Water Inlet Size | 50 mm |
Drain Outlet Size | 75 mm |
Heater Power | 24 kW (Optional) |
Motor Power | 5 HP/ 3.73 kW |
Dimension | 2350x1250x1350 mm |